V1 · LIVE

Era Comparison Dashboard

League-wide trends by season since 1999: scoring, pass rate, and efficiency.

Points / Game
23.0
▲ 2.3 vs 2000
Pass Rate
55.5%
▲ -0.7 vs 2000
Yards / Attempt
6.79
▲ 0.35 vs 2000
EPA / Play
-0.030
▲ 0.037 vs 2000

Trends Over Time

GET /v1/stats/team

Avg Points / Team / Game

Pass Rate (%)

Yards / Attempt

Sack Rate (%)

EPA / Play

Season Detail

Heat-mapped vs. range shown
Season Avg Points/Team/Game Pass Rate Yards/Attempt Sack Rate EPA/Play
2025 23.0 55.5% 6.79 7.6% -0.030
2024 22.9 57.4% 6.79 7.1% -0.043
2023 21.8 56.6% 6.67 8.1% -0.086
2022 21.9 53.6% 6.83 7.5% -0.051
2021 23.0 56.2% 6.76 6.9% -0.045
2020 24.8 57.2% 7.17 6.8% -0.006
2019 22.8 59.3% 7.03 6.8% -0.042
2018 23.3 58.8% 7.13 7.1% -0.032
2017 21.7 57.5% 6.79 6.9% -0.068
2016 22.8 58.2% 7.00 6.2% -0.020
2015 22.8 59.1% 7.08 5.9% -0.034
2014 22.6 57.3% 7.01 7.1% -0.046
2013 23.4 58.2% 6.83 6.9% -0.049
2012 22.8 57.9% 6.86 6.2% -0.041
2011 22.2 55.8% 6.87 6.8% -0.049
2010 22.0 55.9% 6.89 6.2% -0.044
2009 21.5 54.9% 6.55 6.5% -0.069
2008 22.0 55.5% 6.72 6.4% -0.033
2007 21.7 56.3% 6.58 6.4% -0.070
2006 20.7 53.9% 6.64 7.4% -0.079
2005 20.6 55.7% 6.56 7.3% -0.067
2004 21.5 54.4% 6.61 7.4% -0.074
2003 20.8 54.4% 6.38 6.5% -0.068
2002 21.7 55.7% 6.58 7.0% -0.044
2001 20.2 55.1% 6.68 7.5% -0.062
2000 20.7 56.2% 6.44 7.4% -0.067
LIVE
ERA SPAN: 2000–2025 ◆ POINTS/GAME 2000: 20.7 → 2025: 23.0 ◆ PASS RATE 2000: 56.2% → 2025: 55.5% ◆ ONE SCHEMA ACROSS 26 SEASONS  ◆   ERA SPAN: 2000–2025 ◆ POINTS/GAME 2000: 20.7 → 2025: 23.0 ◆ PASS RATE 2000: 56.2% → 2025: 55.5% ◆ ONE SCHEMA ACROSS 26 SEASONS  ◆